BOLTS Athletics
Champion High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Adalynn Box | 2025 | ||||
Morgan Davis | 2023 | ||||
Gabrielle Gradishar | 2025 | ||||
Olivia Gray | 2024 | ||||
Hailey Householder | 2025 | ||||
Abigail Meadors | 2023 | ||||
Isabella Meyer | 2024 | ||||
Maddison Sylvester | 2026 | ||||
Savannah Tvaroch | 2023 | ||||
Addison Warzala | 2025 | ||||
Madison Ziegler | 2023 |
https://championbolts.com