BOLTS Athletics
Champion High School
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Miriam Bellini | 2024 | ||||
Avery Boggs | 2026 | ||||
Kennedy Caldwell | 2025 | ||||
Avery Clay | 2023 | ||||
Sophia Cogar | 2025 | ||||
Mekhia Dally | 2023 | ||||
Anais Delannoy | 2024 | ||||
Addison Dyer | 2025 | ||||
Taylor Gearhart | 2025 | ||||
Kennedi Jones | 2025 | ||||
Callisto Ridgeway | 2024 | ||||
Isabella Ross | 2024 | ||||
Lenore Stein | 2023 | ||||
Brianna Williams | 2023 |
https://championbolts.com